2021-10-17 17:30:0017/10/2021 | Kortrijk Spurs | HYC Toekomst Team | DIV1 | | |
- |
- |
2021-10-22 21:00:0022/10/2021 | HYC Toekomst Team | Future Golden Sharks | DIV1 | | |
- |
|
2021-11-06 21:00:0006/11/2021 | HYC Toekomst Team | Chiefs Leuven | DIV1 | | |
- |
|
2021-11-13 19:30:0013/11/2021 | Beaufort Knights | HYC Toekomst Team | DIV1 | | |
- |
- |
2021-12-10 21:00:0010/12/2021 | Olympia Heist | HYC Toekomst Team | DIV1 | | |
- |
- |
2021-12-18 21:00:0018/12/2021 | HYC Toekomst Team | Mechelen Whales | DIV1 | | |
- |
|
2022-01-09 16:05:0009/01/2022 | Future Golden Sharks | HYC Toekomst Team | DIV1 | | |
- |
- |
2022-02-05 21:00:0005/02/2022 | HYC Toekomst Team | Beaufort Knights | DIV1 | | |
- |
|
2022-02-07 19:45:0007/02/2022 | U18 Nat.Team | HYC Toekomst Team | DIV1 | | |
3026 |
|
2022-02-19 20:30:0019/02/2022 | Antwerp Phantoms | HYC Toekomst Team | DIV1 | | |
- |
- |
2022-02-26 21:00:0026/02/2022 | HYC Toekomst Team | Antwerp Phantoms | DIV1 | | |
- |
|
2022-03-04 21:00:0004/03/2022 | HYC Toekomst Team | Olympia Heist | DIV1 | | |
- |
- |
2022-03-11 21:00:0011/03/2022 | HYC Toekomst Team | Kortrijk Spurs | DIV1 | | |
- |
|
2022-03-12 21:00:0212/03/2022 | HYC Toekomst Team | Olympia Heist | DIV1 | | |
- |
- |
2022-03-20 19:35:0020/03/2022 | Chiefs Leuven | HYC Toekomst Team | DIV1 | | |
- |
- |
2022-03-27 16:05:0027/03/2022 | Mechelen Whales | HYC Toekomst Team | DIV1 | | |
- |
- |